Oakland–Alameda County Coliseum
Games Attended: 1
First Game: 20070722
Next Game: TBD
Setting | 6.5/20 | 1 Thumb Down |
---|---|---|
Locale | 1.5/5 | 1 Thumb Down |
Accessibility | 3.5/5 | Thumb Sideways |
Neighborhood Local Scene | 1.5/10 | 2 Thumbs Down |
Architecture & Aesthetics | 14/65 | 2 Thumbs Down |
---|---|---|
Exterior Design/Aesthetics | 2/20 | 2 Thumbs Down |
Interior Aesthetics/Visuals | 11/40 | 2 Thumbs Down |
Concourse Aesthetics | 1/5 | 2 Thumbs Down |
Functionality & Essentials | 19/50 | 2 Thumbs Down |
---|---|---|
Sightlines: Field Proximity | 8/15 | 1 Thumb Down |
Sightlines: Seating Geometry | 1/5 | 2 Thumbs Down |
Seat Comfort | 3.5/9 | 1 Thumb Down |
Concourse Functionality | 4.5/15 | 2 Thumbs Down |
Scoreboards/Tech | 2/6 | 1 Thumb Down |
Amenities & Features | 29/50 | 1 Thumb Down |
---|---|---|
Concessions: Food Variety | 4/5 | 1 Thumb Up |
Concessions: Food Quality | 3.5/5 | Thumb Sideways |
Concessions: Craft Beer/Other Drinks | 4/5 | 1 Thumb Up |
Social Gathering Areas/Restaurants | 6.5/10 | 1 Thumb Down |
Premium Seating/Clubs | 3/9 | 1 Thumb Down |
Historical Exhibits, Memorabilia, Art, & Other Displays | 3/10 | 2 Thumbs Down |
Kids Areas/Other Entertainment | 5/6 | 1 Thumb Up |
Atmosphere, Vibe, & Policies | 9/15 | 1 Thumb Down |
---|---|---|
Fan Support/Attendance | 1/5 | 2 Thumbs Down |
Ballpark Traditions/Gameday Presentation | 3.5/5 | Thumb Sideways |
Ballpark Policies/Staff | 4.5/5 | 1 Thumb Up |
Adjusted Raw Score | 78.5/200=39.25=39.5 |
---|---|
Bonus | 0 |
Curve for All 7 | 7 |
Final Score | 46.5 |
---|---|
Ranking | #30/30 |
---|---|
Number of games seen: 1
First game: July 22, 2007
*Classic parks Wrigley Field, Fenway Park, and Dodger Stadium are not ranked or rated for reasons previously outlined in those reviews