Yankee Stadium
Games Attended: 6, plus 1 tour
First Game: 20120803
Most Recent Game: 20220905
Next Game: TBD
Setting | 14/20 | Thumb Sideways |
---|---|---|
Locale | 3.5/5 | Thumb Sideways |
Accessibility | 3.5/5 | Thumb Sideways |
Neighborhood Local Scene | 7/10 | Thumb Sideways |
Architecture & Aesthetics | 43/65 | Thumb Sideways |
---|---|---|
Exterior Design/Aesthetics | 14/20 | 1 Thumb Up |
Interior Aesthetics/Visuals | 25/40 | Thumb Sideways |
Concourse Aesthetics | 4/5 | 1 Thumb Up |
Functionality & Essentials | 38.5/50 | 1 Thumb Up |
---|---|---|
Sightlines: Field Proximity | 10/15 | Thumb Sideways |
Sightlines: Seating Geometry | 4/5 | 1 Thumb Up |
Seat Comfort | 8.5/9 | 2 Thumbs Up |
Concourse Functionality | 12.5/15 | 1 Thumb Up |
Scoreboards/Tech | 3.5/6 | 1 Thumb Up |
Amenities & Features | 41.5/50 | 2 Thumbs Up |
---|---|---|
Concessions: Food Variety | 4.5/5 | 1 Thumb Up |
Concessions: Food Quality | 4/5 | 1 Thumb Up |
Concessions: Craft Beer/Other Drinks | 1.5/5 | 1 Thumb Down |
Social Gathering Areas/Restaurants | 9.5/10 | 2 Thumbs Up |
Premium Seating/Clubs | 9/9 | 2 Thumbs Up |
Historical Exhibits, Memorabilia, Art, & Other Displays | 9.5/10 | 2 Thumbs Up |
Kids Areas/Other Entertainment | 3.5/6 | Thumb Sideways |
Atmosphere, Vibe, & Policies | 12/15 | 1 Thumb Up |
---|---|---|
Fan Support/Attendance | 5/5 | 2 Thumbs Up Star |
Ballpark Traditions/Gameday Presentation | 5/5 | 2 Thumbs Up |
Ballpark Policies/Staff | 2/5 | 1 Thumb Down |
Adjusted Raw Score | 149/200=74.5 |
---|---|
Bonus | 3 |
Curve for All 7 | 7 |
Final Score | 84.5 |
---|---|
Ranking | #16/30 |
---|---|
Number of games seen:Â 5
First game:Â August 3, 2012
Most recent game:Â July 26, 2018
*Classic parks Wrigley Field, Fenway Park, and Dodger Stadium are not ranked or rated for reasons previously outlined in those reviewsÂ
I didn’t get a chance to write a full, in-depth review of Yankee Stadium during the 2017 season, but we made good progress compared to previous years overall. A review should come out some time during the 2018 season based on our previous visit(s).