Setting | 17.5/20 | 1 Thumb Up |
---|---|---|
Locale | 5/5 | 1 Thumb Up |
Accessibility | 3.5/5 | Thumb Sideways |
Neighborhood Local Scene | 9/10 | 1 Thumb Up |
Architecture & Aesthetics | 22.5/65 | 1 Thumb Down |
---|---|---|
Exterior Design/Aesthetics | 6/20 | 1 Thumb Down |
Interior Aesthetics/Visuals | 15/40 | 1 Thumb Down |
Concourse Aesthetics | 1.5/5 | 1 Thumb Down |
Functionality & Essentials | 23.5/50 | 2 Thumbs Down |
---|---|---|
Sightlines: Field Proximity | 8/15 | 1 Thumb Down |
Sightlines: Seating Geometry | 1/5 | 2 Thumbs Down |
Seat Comfort | 3.5/9 | 1 Thumb Down |
Concourse Functionality | 6.5/15 | 1 Thumb Down |
Scoreboards/Tech | 4.5/6 | 1 Thumb Up |
Amenities & Features | 21/50 | 2 Thumbs Down |
---|---|---|
Concessions: Food Variety | 2.5/5 | 1 Thumb Down |
Concessions: Food Quality | 2.5/5 | 1 Thumb Down |
Concessions: Craft Beer/Other Drinks | 2/5 | 1 Thumb Down |
Social Gathering Areas/Restaurants | 4/10 | 1 Thumb Down |
Premium Seating/Clubs | 5/9 | 1 Thumb Down |
Historical Exhibits, Memorabilia, Art, & Other Displays | 3/10 | 2 Thumbs Down |
Kids Areas/Other Entertainment | 2/6 | 1 Thumb Down |
Atmosphere, Vibe, & Policies | 12.5/15 | 1 Thumb Up |
---|---|---|
Fan Support/Attendance | 4/5 | 1 Thumb Up |
Ballpark Traditions/Gameday Presentation | 4/5 | 1 Thumb Up |
Ballpark Policies/Staff | 4.5/5 | 1 Thumb Up |
Adjusted Raw Score | 97/2=48.5 |
---|---|
Bonus | 2 |
Curve for All 7 | 7 |
Final Score | 57.5 |
---|---|
Ranking | #28/30 |
---|---|
Number of games seen:Â 1
First game:Â June 29, 2003
*Classic parks Wrigley Field, Fenway Park, and Dodger Stadium are not ranked or rated for reasons previously outlined in those reviewsÂ