














Space Coast Stadium
Games Attended: 5
First Game: March 18, 2009
Most Recent Game: March 13, 2016
Next Game: N/A
Setting | 6/10 | |
---|---|---|
Location/Access | 6/10 |
Architecture & Aesthetics | 15/28 | |
---|---|---|
Exterior Design/Aesthetics | 5/10 | |
Interior Aesthetics/Visuals | 9/15 | |
Concourse Aesthetics | 1/3 |
Functionality & Essentials | 15/25 | |
---|---|---|
Sightlines | 7.5/10 | |
Seat Comfort | 3/5 | |
Concourse Functionality | 3/7 | |
Scoreboards/Tech | 1.5/3 |
Amenities & Features | 11.5/20 | |
---|---|---|
Concessions | 8/10 | |
Premium/Group Seating | 2/4 | |
Social Spaces | 1.5/4 | |
Kids Areas | 0/2 |
Atmosphere, Vibe, & Policies | 13/17 | |
---|---|---|
Ballpark Personality | 8/10 | |
Fan Support | 3/5 | |
Ballpark Policies/Staff | 2/2 |
Bonus | 6 |
---|---|
Final Score | 66.5 |
---|---|
Ranking | N/A |
---|---|
Table of Contents
Conclusion
Bonus:
For building a truly ambitious (at the time) spring training park +2
For attempting to execute the space motif, highlighted by the space ship statue +2
For Casey at Bat statue +1
For being one of the first spring training ballparks to have luxury suites +1