Osceola County Stadium
Kissimmee, FL
Year Opened: 1984 (2003 renovations), closed for ST after 2016
Capacity: 5,300
Games Attended: ≈15-20
First Game: March 21, 2000
Most Recent Game: March 16, 2016
Next Game: TBD
Setting | 7/10 | 1 Thumb Down | Location/Access | 7/10 | 1 Thumb Down |
---|
Architecture & Aesthetics | 15.5/28 | 1 Thumb Down |
---|---|---|
Exterior Design/Aesthetics | 5.5/10 | 1 Thumb Down |
Interior Aesthetics/Visuals | 8.5/15 | 1 Thumb Down |
Concourse Aesthetics | 1.5/3 | 1 Thumb Down |
Functionality & Essentials | 17/25 | Thumb Sideways |
---|---|---|
Sightlines | 7.5/10 | Thumb Sideways |
Seat Comfort | 3.5/5 | Thumb Sideways |
Concourse Functionality | 3/7 | 1 Thumb Down |
Scoreboards/Tech | 3/3 | 1 Thumb Up |
Amenities & Features | 12.5/20 | 1 Thumb Down |
---|---|---|
Concessions | 8/10 | Thumb Sideways |
Premium/Group Seating | 1/4 | 1 Thumb Down |
Social Spaces | 1.5/4 | 1 Thumb Down |
Kids Areas | 2/2 | 2 Thumbs Up |
Atmosphere, Vibe, & Policies | 12/17 | 1 Thumb Down |
---|---|---|
Ballpark Personality | 8/10 | Thumb Sideways |
Fan Support | 2/5 | 1 Thumb Down |
Ballpark Policies/Staff | 2/2 | 1 Thumb Up |
Bonus | 5 |
---|---|
Final Score | 69 |
---|---|
Ranking | NA |
---|---|
Table of Contents
Conclusion
Bonus:
For pioneering the cloverleaf design +2
For autograph alley +1
For new beer garden +1
For Astroland, one of the best kids areas +1