Space Coast Stadium
Games Attended: 5
First Game: March 18, 2009
Most Recent Game: March 13, 2016
Next Game: N/A
Setting | 6/10 | 1 Thumb Down | Location/Access | 6/10 | 1 Thumb Down |
---|
Architecture & Aesthetics | 15/28 | 1 Thumb Down |
---|---|---|
Exterior Design/Aesthetics | 5/10 | 1 Thumb Down |
Interior Aesthetics/Visuals | 9/15 | 1 Thumb Down |
Concourse Aesthetics | 1/3 | 1 Thumb Down |
Functionality & Essentials | 15/25 | 1 Thumb Down |
---|---|---|
Sightlines | 7.5/10 | Thumb Sideways |
Seat Comfort | 3/5 | 1 Thumb Down |
Concourse Functionality | 3/7 | 1 Thumb Down |
Scoreboards/Tech | 1.5/3 | 1 Thumb Down |
Amenities & Features | 11.5/20 | 1 Thumb Down |
---|---|---|
Concessions | 8/10 | Thumb Sideways |
Premium/Group Seating | 2/4 | Thumb Sideways |
Social Spaces | 1.5/4 | 1 Thumb Down |
Kids Areas | 0/2 | 1 Thumb Down |
Atmosphere, Vibe, & Policies | 13/17 | Thumb Sideways |
---|---|---|
Ballpark Personality | 8/10 | 1 Thumb Up |
Fan Support | 3/5 | 1 Thumb Down |
Ballpark Policies/Staff | 2/2 | 1 Thumb Up |
Bonus | 6 |
---|---|
Final Score | 66.5 |
---|---|
Ranking | N/A |
---|---|
Table of Contents
Conclusion
Bonus:
For building a truly ambitious (at the time) spring training park +2
For attempting to execute the space motif, highlighted by the space ship statue +2
For Casey at Bat statue +1
For being one of the first spring training ballparks to have luxury suites +1