Turner Field
Atlanta, GA
Year Opened: 1997 for baseball, closed for baseball in 2016
Capacity: 49,586
Next Game: TBD
Setting | 4/10 | |
---|---|---|
Locale | ||
Accessibility | 2/5 | |
Neighborhood Local Scene | 2/5 |
Architecture & Aesthetics | 17/33 | |
---|---|---|
Exterior Design/Aesthetics | 5/10 | |
Interior Aesthetics/Visuals | 7.5/15 | |
Concourse Aesthetics | 1/3 |
Functionality & Essentials | 18/25 | |
---|---|---|
Sightlines: Field Proximity | 8/10 | |
Sightlines: Seating Geometry | ||
Seat Comfort | 3/5 | |
Concourse Functionality | 5/7 | |
Scoreboards/Tech | 2/3 |
Amenities & Features | 20/25 | |
---|---|---|
Concessions: Food Variety | 3/5 | |
Concessions: Food Quality | ||
Concessions: Craft Beer/Other Drinks | ||
Social Gathering Areas/Restaurants | ||
Premium Seating/Clubs | ||
Historical Exhibits, Memorabilia, Art, & Other Displays | 5/5 | |
Kids Areas/Other Entertainment | 3/3 |
Atmosphere, Vibe, & Policies | 14.5 | |
---|---|---|
Fan Support/Attendance | 3.5/5 | |
Ballpark Traditions/Gameday Presentation | ||
Ballpark Policies/Staff | 2/2 |
Adjusted Raw Score | |
---|---|
Bonus | 9 |
Curve for All 7 |
Final Score | 73.5 |
---|---|
Ranking | N/A |
---|---|